Dinner with family and friends can be difficult, most restauants will usually serve large piortons. Instead of trying to eat the entire meal (I know you paid for it), next time take the remainder of your meal home in a carry out container.
Even when you are charting your daily food process, your documentation can become decieving because you may eat more or less that needed to be concidered a true serving.
I hope this list will serve as a guide in your daily progress of health and wellness
| GRAINS | 1 SERVING SIZE LOOKS LIKE… |
| 1 cup of cereal | Fist |
| 1 pancake | Compact disc |
| 1/2 cup of cooked rice, pasta, or potato | 1/2 Baseball |
| 1 piece of cornbread | Bar of soap |
| MILK | 1 SERVING SIZE LOOKS LIKE… |
| 1 1/2 oz cheese | 4 stacked dice or 2 cheese slices |
| 1/2 cup of ice cream | 1/2 baseball |
| FATS/OILS | 1 SERVING SIZE LOOKS LIKE… |
| 1 tsp. margarine or spreads | 1 dice |
| FRUITS & VEGETABLES | 1 SERVING SIZE LOOKS LIKE… |
| 1 med fruit | Baseball |
| 1/2 cup of fresh fruit | 1/2 baseball |
| 1/4 cup of raisins | Large egg |
| 1 cup of salad greens | Baseball |
| 1 baked potato | Fist |
| LEAN MEAT & BEANS | 1 SERVING LOOKS LIKE… |
| 3 oz. meat, fish, and poultry | Deck of cards |
| 3 oz. grilled/baked fish | Checkbook |
| 2 tsp. peanut butter | Ping pong ball |
Source: U.S. Department of Health and Human Services